Latest Mtnl Mumbai Mobile Tariff Plans, Recharge Packs. Full Talk Time Plans, Extra Talk Time Plans, Top Up Plans, Combo Packs, STD Plans, ISD Plans, Roaming Plans, International Roaming Plans, SMS Packs, 2G Internet Packs, 3G Internet Packs, 4G Internet Packs, Special Plans, Night Packs and more mobile tariff plans.
Amount | Talktime | Full TT Plan Benefits & Detailed Information | TT Validity |
---|---|---|---|
200* | 200.00 | Recharge with Rs.200 get TT of Rs.200 | Lifetime |
Amount | Talktime | Extra TT Plan Benefits & Detailed Information | TT Validity |
---|---|---|---|
300 | 305.00 | Recharge with Rs.300 get TT of Rs.305 (Extra TT - Rs.5) | Lifetime |
500 | 510.00 | Recharge with Rs.500 get TT of Rs.510 (Extra TT - Rs.10) | Lifetime |
750 | 770.00 | Recharge with Rs.750 get TT of Rs.770 (Extra TT - Rs.20) | Lifetime |
Amount | Talktime | Top Up Plan Benefits & Detailed Information | TT Validity |
---|---|---|---|
10 | 7.7 | Recharge with Rs.10 get TT of Rs.7.7 | Lifetime |
20 | 15.39 | Recharge with Rs.20 get TT of Rs.15.39 | Lifetime |
40* | 31.78 | Recharge with Rs.40 get TT of Rs.31.78 | Lifetime |
Amount | Combo Plan Benefits & Detailed Information | Validity |
---|---|---|
Rs.77 | Talktime Rs. 25 SMS : 77(Local+ National), Data Usage 350 MB | 14 Days |
Rs.199 | 2 GB data + 10,000 Local seconds + 5,000 STD seconds + 100 SMS | 28 Days |
Rs.298 | Free Voice calls: 12,000 secs of all Mumbai Local N/W, 10,000 secs of STD calls Free SMS:200(Local +National) Free Data Usage:300MB | 28 Days |
Amount | STD Plan Benefits & Detailed Information | Validity | Product |
---|---|---|---|
Rs.34 | 4000 STD voice seconds | 14 Days | STD Seconds Pack # |
Rs.39 | Calls(Voice & Video) : Local : 40p/min STD : 45 p/min | 21 Days | STV 39 |
Rs.45 | Calls(Voice & Video) Mobile(Local+STD) : 1p/sec Landline Calls(Local+STD) : MTNL N/w– 1p/sec; Other N/w: 2p/sec | 56 Days | STV 45 |
ISD plans not available in this circle.
Roaming plans not available in this circle.
International roaming plans not available in this circle.
Amount | SMS Plan Benefits & Detailed Information | Validity |
---|---|---|
Rs.05 # | Free 40 SMS(Local & National) | 1 Day |
Rs.31 | Free 350 SMS (local & National) | 28 Days |
Rs.97 | Free 1350 SMS (Local & National) | 28 Days |
Amount | 2G Data Benefits | Data Validity |
---|---|---|
Rs.199 | 2 GB data + 10,000 Local seconds + 5,000 STD seconds + 100 SMS | 28 Days |
Rs.396 | 4 GB data + 20,000 Local seconds + 10,000 STD seconds + 150 SMS | 28 Days |
Amount | 3G Data Benefits | Data Validity |
---|---|---|
Rs.22 | 200MB | 3 days |
Rs.51 | 300 MB | 28 days |
Rs.52 | 400MB | 14 days |
4G internet plans not available in this circle.
Amount | Special Plan Benefits & Detailed Information | Validity | Product |
---|---|---|---|
Rs.19 | 1)120 sec. voice call on MTNL n/w 2) To reactivate prepaid numbers, de-activated for non-usage continuously for 365 days. | 7 Days | STV 19~ |
Rs.25 | Night Calls (11pm-8 am) : Dolphin & Trump Mobile : 5p/min | Other Local: 30p/min | SMS: Local MTNL:5p Regular Calls (Voice & Video) : Local MTNL: 20p/min | Other Local : 40p/min | STD: 50p/min | 21 Days | Night Pack |
Rs.34 | 4000 STD voice seconds | 14 Days | STD Seconds Pack # |
Amount | Special Plan Benefits & Detailed Information | Validity |
---|---|---|
Rs.25 | Night Calls (11pm-8 am) : Dolphin & Trump Mobile : 5p/min | Other Local: 30p/min | SMS: Local MTNL:5p Regular Calls (Voice & Video) : Local MTNL: 20p/min | Other Local : 40p/min | STD: 50p/min | 21 Days |